Length of Term for House of Representatives and Senate
House of Representatives, 1 of the ii houses of the bicameral United States Congress, established in 1789 by the Constitution of the The states.
Constitutional framework
The House of Representatives shares equal responsibility for lawmaking with the U.Due south. Senate. Every bit conceived by the framers of the Constitution, the House was to represent the popular will, and its members were to exist direct elected past the people. In contrast, members of the Senate were appointed by the states until the ratification of the Seventeenth Amendment (1913), which mandated the directly election of senators.
Britannica Quiz
U.S. History Highlights: Office Ii
How long is one term for a member of the U.Southward. Firm of Representatives? What is the part of the cabinet? Examination your knowledge. Take the quiz.
Each state is guaranteed at least ane member of the House of Representatives. The allocation of seats is based on the population within the states, and membership is reapportioned every ten years, following the decennial census. House members are elected for two-year terms from single-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.S. citizenship for at least seven years, and residency of the state from which the member is elected, though he demand not reside in the constituency that he represents.
The Firm of Representatives originally comprised 59 members. The number rose post-obit the ratification of the Constitution by North Carolina and Rhode Island in 1790; the beginning Congress (1789–91) adjourned with 65 representatives. Past 1912 membership had reached 435. 2 additional representatives were added temporarily after the admission of Alaska and Hawaii as states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized by a constabulary enacted in 1941.
Powers
The Constitution vests certain sectional powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The arrangement and graphic symbol of the House of Representatives accept evolved nether the influence of political parties, which provide a ways of controlling proceedings and mobilizing the necessary majorities. Political party leaders, such as the speaker of the House and the majority and minority leaders, play a central role in the operations of the establishment. However, political party subject (i.east., the trend of all members of a political party to vote in the same way) has not e'er been potent, owing to the fact that members, who must face up reelection every two years, often vote the interests of their districts rather than their political political party when the two diverge.
A further dominating element of House organisation is the committee arrangement, under which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the entire House, and regulating Firm procedure. Each commission is chaired by a member of the majority party. Almost all bills are first referred to a commission, and ordinarily the total Business firm cannot act on a bill until the committee has "reported" information technology for flooring action. There are approximately 20 standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public interest, propose legislation that has not been formally introduced as a nib or resolution, and conduct investigations. Among of import continuing committees are those on appropriations, on ways and ways (which handles matters related to finance), and on rules. In that location are likewise select and special committees, which are usually appointed for a specific project and for a limited menstruum.
The committees also play an important role in the control exercised past Congress over governmental agencies. Chiffonier officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Commodity I, section half dozen) prohibits members of Congress from belongings offices in the executive branch of government—a chief distinction between parliamentary and congressional forms of authorities.
Later the demography of 1920, Northeastern and Midwestern states held 270 House seats and the South and W held 169. Thereafter, the residual between the two regions gradually shifted: following the 2010 census, the Northeast and Midwest accounted for but 172 seats, compared with the South and West'southward 263. Nigh notably, the number of representatives from New York declined from 45 in the 1930s to just 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the House of Representatives
The well-nigh significant function in the House of Representatives is that of speaker of the House. This individual, who is chosen by the majority party, presides over fence, appoints members of select and briefing committees, and performs other important duties; speakers are second in the line of presidential succession (following the vice president).
The table contains a complete listing of speakers of the House of Representatives.
no. | proper noun | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Assistants | Pennsylvania | 1st | 1789–91 |
ii | Jonathan Trumbull, Jr. | Federalist | Connecticut | second | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | 4th and fifth | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | sixth | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | Northward Carolina | 7th, 8th, and 9th | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
8 | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–fourteen |
9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
10 | Henry Dirt | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
xi | John Due west. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Dirt | Autonomous-Republican | Kentucky | 18th | 1823–25 |
fourteen | John West. Taylor | Republican | New York | 19th | 1825–27 |
fifteen | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bong | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert Yard.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
nineteen | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Autonomous | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | Due south Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Bailiwick of jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James M. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Well-baked | Autonomous | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
twoscore | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–xix |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Autonomous | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Autonomous | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–twoscore |
48 | Samuel T. Rayburn | Autonomous | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph Due west. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
l | Samuel T. Rayburn | Autonomous | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John Westward. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas South. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Autonomous | California | 116th and 117th | 2019– |
U.South. representatives
The tabular array provides a listing of current U.South. representatives.
country | district and representative (party) | service began |
---|---|---|
1When full does non equal 435, it is because of vacancies. | ||
2Devin Nunes resigned in 2022; a special election was scheduled later that year. | ||
threeAlcee L. Hastings died in 2021; a special election was scheduled the following year. | ||
Alabama | 1. Jerry L. Carl (R) | January 2021 |
2. Barry Moore (R) | Jan 2021 | |
3. Mike Rogers (R) | January 2003 | |
4. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
half dozen. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
2. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl G. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
five. Andy Biggs (R) | January 2017 | |
half-dozen. David Schweikert (R) | January 2011 | |
7. Ruben Gallego (D) | January 2015 | |
8. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | one. Rick Crawford (R) | January 2011 |
two. French Colina (R) | January 2011 | |
3. Steve Womack (R) | Jan 2011 | |
four. Bruce Westerman (R) | Jan 2013 | |
California | ane. Doug LaMalfa (R) | Jan 2013 |
2. Jared Huffman (D) | January 2013 | |
3. John Garamendi (D) | November 2009 | |
4. Tom McClintock (R) | January 2009 | |
v. Mike Thompson (D) | Jan 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
ix. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
11. Marking DeSaulnier (D) | Jan 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | Apr 2008 | |
xv. Eric Swalwell (D) | January 2013 | |
sixteen. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna Thou. Eshoo (D) | January 1993 | |
nineteen. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David G. Valadao (R) | Jan 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | Jan 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | Jan 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
thirty. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | Jan 1993 | |
41. Mark Takano (D) | January 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | Jan 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | Jan 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
l. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | 1. Diana DeGette (D) | Jan 1997 |
2. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | January 2021 | |
4. Ken Buck (R) | Jan 2015 | |
5. Doug Lamborn (R) | January 2007 | |
6. Jason Crow (D) | Jan 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
iii. Rosa Fifty. DeLauro (D) | January 1991 | |
four. Jim Himes (D) | January 2009 | |
5. Jahana Hayes (D) | January 2019 | |
Delaware | (at large) Lisa Blunt Rochester (D) | Jan 2017 |
Florida | i. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | January 2021 | |
4. John Rutherford (R) | January 2017 | |
v. Al Lawson (D) | January 2017 | |
6. Michael Waltz (R) | Jan 2019 | |
seven. Stephanie Murphy (D) | January 2017 | |
eight. Bill Posey (R) | Jan 2009 | |
ix. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | Jan 2017 | |
eleven. Daniel Webster (R) | January 2017 | |
12. Gus M. Bilirakis (R) | January 2007 | |
thirteen. Charlie Crist (D) | January 2017 | |
xiv. Kathy Castor (D) | January 2007 | |
xv. C. Scott Franklin (R) | January 2021 | |
16. Vern Buchanan (R) | Jan 2007 | |
17. W. Gregory Steube (R) | January 2019 | |
xviii. Brian Mast (R) | January 2017 | |
nineteen. Byron Donalds (R) | January 2021 | |
twenty. 3 | ||
21. Lois Frankel (D) | Jan 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | Jan 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | Jan 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | i. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
three. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | January 2021 | |
6. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
8. Austin Scott (R) | January 2011 | |
nine. Andrew S. Clyde (R) | January 2021 | |
10. Jody Hice (R) | Jan 2015 | |
xi. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | January 2003 | |
14. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | one. Ed Case (D) | November 2016 |
2. Kaiali'i Kahele (D) | Jan 2021 | |
Idaho | 1. Russ Fulcher (R) | Jan 2019 |
two. Mike Simpson (R) | January 1999 | |
Illinois | 1. Bobby L. Rush (D) | January 1993 |
ii. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | April 2009 | |
6. Sean Casten (D) | Jan 2019 | |
vii. Danny K. Davis (D) | Jan 1997 | |
viii. Raja Krishnamoorthi (D) | Jan 2013 | |
9. Jan Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
11. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | Jan 2019 | |
15. Mary E. Miller (R) | Jan 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | Jan 2013 | |
xviii. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
ii. Jackie Walorski (R) | January 2013 | |
3. Jim Banks (R) | January 2017 | |
4. James Baird (R) | Jan 2019 | |
5. Victoria Spartz (R) | Jan 2021 | |
6. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | Jan 2011 | |
9. Trey Hollingsworth (R) | January 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | January 2021 | |
iii. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | Jan 2021 | |
Kansas | ane. Tracey Mann (R) | January 2021 |
two. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | January 2019 | |
iv. Ron Estes (R) | April 2017 | |
Kentucky | one. James Comer (R) | November 2016 |
ii. S. Brett Guthrie (R) | Jan 2009 | |
iii. John A. Yarmuth (D) | January 2007 | |
four. Thomas Massie (R) | November 2012 | |
5. Harold Rogers (R) | Jan 1981 | |
6. Andy Barr (R) | January 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | Jan 2017 | |
four. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
6. Garret Graves (R) | January 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
2. Jared Golden (D) | January 2019 | |
Maryland | ane. Andy Harris (R) | January 2011 |
ii. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
three. John P. Sarbanes (D) | January 2007 | |
4. Anthony Brown (D) | January 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
6. David Trone (D) | January 2013 | |
seven. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard E. Neal (D) | January 1989 |
2. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | January 2019 | |
iv. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | Dec 2013 | |
6. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
nine. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | Jan 2017 |
two. Beak Huizenga (R) | Jan 2011 | |
three. Peter Meijer (R) | January 2021 | |
iv. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | January 2013 | |
6. Fred Upton (R) | Jan 1987 | |
vii. Tim Walberg (R) | Jan 2011 | |
viii. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | January 2019 | |
10. Lisa C. McClain (R) | January 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
thirteen. Rashida Tlaib (D) | January 2019 | |
fourteen. Brenda Lawrence (D) | January 2015 | |
Minnesota | i. Jim Hagedorn (R) | January 2019 |
ii. Angie Craig (D) | January 2019 | |
3. Dean Phillips (D) | January 2019 | |
4. Betty McCollum (D) | January 2001 | |
5. Ilhan Omar (D) | January 2019 | |
vi. Tom Emmer (R) | January 2015 | |
seven. Michelle Fischbach (R) | Jan 2021 | |
viii. Pete Stauber (R) | January 2019 | |
Mississippi | ane. Trent Kelly (R) | June 2015 |
2. Bennie G. Thompson (D) | April 1993 | |
3. Michael Invitee (R) | January 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | ane. Cori Bush (D) | January 2021 |
2. Ann Wagner (R) | Jan 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
six. Sam Graves (R) | Jan 2001 | |
7. Billy Long (R) | January 2011 | |
viii. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew Chiliad. Rosendale (R) | Jan 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
two. Don Salary (R) | January 2017 | |
3. Adrian Smith (R) | January 2007 | |
Nevada | 1. Dina Titus (D) | January 2013 |
2. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | Jan 2019 | |
iv. Steven Horsford (D) | January 2019 | |
New Hampshire | one. Chris Pappas (D) | Jan 2019 |
2. Ann Kuster (D) | Jan 2013 | |
New Jersey | 1. Donald Norcross (D) | November 2014 |
2. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | Jan 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
6. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | Jan 2019 | |
eight. Albio Sires (D) | November 2006 | |
ix. Bill Pascrell, Jr. (D) | January 1997 | |
10. Donald Thou. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
two. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | 1. Lee Zeldin (R) | Jan 2015 |
2. Andrew R. Garbarino (R) | Jan 2021 | |
three. Thomas Suozzi (D) | January 2017 | |
4. Kathleen Rice (D) | January 2015 | |
5. Gregory W. Meeks (D) | February 1998 | |
vi. Grace Meng (D) | Jan 2013 | |
7. Nydia Chiliad. Velázquez (D) | January 1993 | |
8. Hakeem Jeffries (D) | January 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
11. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | Jan 1993 | |
13. Adriano Espaillat (D) | Jan 2017 | |
14. Alexandria Ocasio-Cortez (D) | Jan 2019 | |
fifteen. Ritchie Torres (D) | Jan 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
eighteen. Sean Patrick Maloney (D) | Jan 2013 | |
19. Antonio Delgado (D) | January 2019 | |
20. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
North Carolina | 1. G.1000. Butterfield (D) | July 2004 |
2. Deborah K. Ross (D) | January 2021 | |
three. Gregory Francis White potato (R) | September 2019 | |
four. David Cost (D) | January 1997 | |
5. Virginia Foxx (R) | January 2005 | |
6. Kathy E. Manning (D) | January 2021 | |
7. David Rouzer (R) | Jan 2015 | |
eight. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
ten. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | Nov 2014 | |
13. Ted Budd (R) | January 2017 | |
Due north Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | January 2013 | |
iii. Joyce Beatty (D) | January 2013 | |
4. Jim Hashemite kingdom of jordan (R) | January 2007 | |
5. Robert E. Latta (R) | December 2007 | |
half dozen. Bill Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
x. Michael Turner (R) | January 2003 | |
11. Shontel M. Brownish (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | January 2003 | |
fourteen. David Joyce (R) | January 2013 | |
15. Mike Carey (R) | November 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | Jan 2013 | |
3. Frank Lucas (R) | May 1994 | |
iv. Tom Cole (R) | January 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | 1. Suzanne Bonamici (D) | February 2012 |
ii. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
four. Peter DeFazio (D) | Jan 1987 | |
5. Kurt Schrader (D) | January 2009 | |
Pennsylvania | i. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | January 2015 | |
iii. Dwight Evans (D) | November 2016 | |
iv. Madeleine Dean (D) | January 2019 | |
five. Mary Gay Scanlon (D) | Nov 2018 | |
six. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | January 2013 | |
nine. Daniel Meuser (R) | Jan 2019 | |
x. Scott Perry (R) | January 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | January 2019 | |
xv. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Island | ane. David Cicilline (D) | January 2011 |
2. Jim Langevin (D) | Jan 2001 | |
South Carolina | 1. Nancy Mace (R) | January 2021 |
2. Joe Wilson (R) | Dec 2001 | |
3. Jeff Duncan (R) | January 2011 | |
4. William Timmons (R) | January 2019 | |
v. Ralph Norman (R) | June 2017 | |
6. James Due east. Clyburn (D) | January 1993 | |
vii. Tom Rice (R) | January 2013 | |
South Dakota | (at big) Dusty Johnson (R) | January 2019 |
Tennessee | i. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | January 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
v. Jim Cooper (D) | January 1983 | |
6. John W. Rose (R) | January 2019 | |
7. Mark Green (R) | January 2019 | |
8. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | Jan 2007 | |
Texas | 1. Louie Gohmert (R) | January 2005 |
2. Dan Crenshaw (R) | January 2019 | |
3. Van Taylor (R) | January 2019 | |
four. Pat Fallon (R) | January 2021 | |
five. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
eight. Kevin Brady (R) | January 1997 | |
9. Al Green (D) | Jan 2005 | |
10. Michael T. McCaul (R) | January 2005 | |
11. Baronial Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
13. Ronny Jackson (R) | January 2021 | |
fourteen. Randy Weber (R) | January 2013 | |
xv. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
xviii. Sheila Jackson Lee (D) | Jan 1995 | |
nineteen. Jodey Arrington (R) | Jan 2017 | |
20. Joaquin Castro (D) | Jan 2013 | |
21. Chip Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | Jan 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | Jan 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | Nov 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | Dec 2007 |
ii. Elaine Luria (D) | January 2019 | |
3. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | Jan 2017 | |
v. Bob Proficient (R) | January 2021 | |
6. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | Jan 2019 | |
8. Don Beyer (D) | January 2015 | |
ix. Morgan Griffith (R) | Jan 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
11. Gerald E. ("Gerry") Connolly (D) | Jan 2009 | |
Washington | one. Suzan DelBene (D) | November 2012 |
2. Rick Larsen (D) | January 2001 | |
3. Jaime Herrera Beutler (R) | January 2011 | |
